Smash store stats

Data updated 2026-11-14 01:19 UTC

All purchases

Reset

Showing All servers · All time

61,244 purchases, newest first, 50 per page.

Time (UTC)BuyerItemQtyServerCoins
2026-03-22 19:56 solo413 Common Lucky Block (Pixelmon) 1 Rayquaza 100
2026-03-22 19:55 rush2131 Uncommon Lucky Block (Pixelmon) 1 Rayquaza 450
2026-03-22 19:43 solo413 Rare Lucky Block (Pixelmon) 1 Rayquaza 1,500
2026-03-22 19:30 aqg_ Elite Rank (Pixelmon) 1 Rayquaza 2,500
2026-03-22 19:22 oneoxyoutlaw Uncommon Lucky Block (Pixelmon) 5 Rayquaza 2,250
2026-03-22 19:22 oneoxyoutlaw Great Fate Crate (Pixelmon) 1 Rayquaza 1,250
2026-03-22 18:48 oneoxyoutlaw Elite Rank (Pixelmon) 1 Rayquaza 2,500
2026-03-22 17:14 lordpvp136 Legendary Crate (Pixelmon) 1 Groudon 2,000
2026-03-22 17:14 lordpvp136 Epic Crate (Pixelmon) 1 Groudon 500
2026-03-22 17:14 lordpvp136 Corrupted Egg (Pixelmon) 1 Groudon 2,500
2026-03-22 17:10 lordpvp136 Common Lucky Block (Pixelmon) 10 Groudon 1,000
2026-03-22 16:23 lighttrixs Common Lucky Block (Pixelmon) 3 Rayquaza 300
2026-03-22 16:21 lighttrixs Random Legendary (Pixelmon) 1 Rayquaza 1,250
2026-03-22 16:09 dequinias Specific Shiny (Pixelmon) 1 Groudon 800
2026-03-22 15:36 jacks4774 Common Lucky Block (Pixelmon) 1 Arceus 100
2026-03-22 15:35 jacks4774 Common Lucky Block (Pixelmon) 1 Arceus 100
2026-03-22 15:35 jacks4774 Common Lucky Block (Pixelmon) 1 Arceus 100
2026-03-22 15:14 jacks4774 Specific Legendary (Pixelmon) 1 Arceus 2,500
2026-03-22 15:08 donluffy89 Aura Crate (Pixelmon) 1 Arceus 300
2026-03-22 09:26 rickplayz Megastone Crate (Pixelmon) 5 Rayquaza 2,500
2026-03-22 09:04 local740gas Clover Crate (Pixelmon) 1 Rayquaza 1,000
2026-03-22 08:09 baconboy_ Ace Rank (Pixelmon) 1 Rayquaza 1,000
2026-03-22 06:53 mrbeasttt888 Specific Shiny (Pixelmon) 1 Arceus 800
2026-03-22 05:09 elipanda5637 Mythic Rank Upgrade (Pixelmon) 1 Rayquaza 2,500
2026-03-22 05:09 elipanda5637 Elite Rank Upgrade (Pixelmon) 1 Rayquaza 1,500
2026-03-22 03:46 bubless Ace Rank (Pixelmon) 1 Rayquaza 1,000
2026-03-21 23:26 papipeli Smash Rank Upgrade (Pixelmon) 1 Rayquaza 5,000
2026-03-21 22:50 rod_lqg Ace Rank (Pixelmon) 1 Rayquaza 1,000
2026-03-21 22:50 rod_lqg Clover Crate (Pixelmon) 1 Rayquaza 1,000
2026-03-21 22:04 mrchiefkeef Legend Rank Upgrade (Pixelmon) 1 Rayquaza 5,000
2026-03-21 22:01 mrchiefkeef Mythic Rank Upgrade (Pixelmon) 1 Rayquaza 2,500
2026-03-21 21:29 ralphd2812 AmuletCoin (Pixelmon) 1 Groudon 250
2026-03-21 21:29 shydarkwolf Ace Rank (Pixelmon) 1 Rayquaza 1,000
2026-03-21 16:31 temerut BunearyEars (Pixelmon) 1 Rayquaza 500
2026-03-21 07:55 bubless Random Legendary (Pixelmon) 1 Rayquaza 1,250
2026-03-21 07:38 raidgarvey Ace Rank (Pixelmon) 1 Rayquaza 1,000
2026-03-21 03:37 mrchiefkeef Common Lucky Block (Pixelmon) 10 Rayquaza 1,000
2026-03-21 03:37 mrchiefkeef Common Lucky Block (Pixelmon) 10 Rayquaza 1,000
2026-03-21 03:36 mrchiefkeef Common Lucky Block (Pixelmon) 10 Rayquaza 1,000
2026-03-21 03:36 mrchiefkeef gift to b2_active Common Lucky Block (Pixelmon) 6 Rayquaza 600
2026-03-21 00:45 papipeli Clover Crate (Pixelmon) 1 Groudon 1,000
2026-03-21 00:18 gamernight55456 Elite Rank (Pixelmon) 1 Rayquaza 2,500
2026-03-21 00:12 mrchiefkeef Perfection Royal Ball (Pixelmon) 1 Rayquaza 3,000
2026-03-20 23:51 papipeli AmuletCoin (Pixelmon) 1 Groudon 250
2026-03-20 23:40 bigbosher1 Clover Crate (Pixelmon) 1 Groudon 1,000
2026-03-20 23:37 bigbosher1 Common Lucky Block (Pixelmon) 10 Groudon 1,000
2026-03-20 23:36 bigbosher1 Common Lucky Block (Pixelmon) 10 Groudon 1,000
2026-03-20 23:33 obsidiantrasher Clover Crate (Pixelmon) 1 Groudon 1,000
2026-03-20 23:31 obsidiantrasher Common Lucky Block (Pixelmon) 10 Groudon 1,000
2026-03-20 23:30 obsidiantrasher Common Lucky Block (Pixelmon) 10 Groudon 1,000