Smash store stats

Data updated 2026-11-14 18:21 UTC

All purchases

Reset

Showing All servers · All time

61,250 purchases, newest first, 50 per page.

Time (UTC)BuyerItemQtyServerCoins
2025-11-01 03:24 redheadedbiker Aura Crate (Pixelmon) 1 Zacian 300
2025-11-01 01:19 blowyourmogi Rare Crate (Pixelmon) 2 Rayquaza 500
2025-11-01 01:16 zavetri Common Lucky Block (Pixelmon) 8 Zacian 800
2025-11-01 01:16 zavetri Common Lucky Block (Pixelmon) 10 Zacian 1,000
2025-11-01 01:12 zavetri Common Lucky Block (Pixelmon) 10 Zacian 1,000
2025-11-01 01:12 zavetri Common Lucky Block (Pixelmon) 10 Zacian 1,000
2025-11-01 01:11 zavetri Common Lucky Block (Pixelmon) 10 Zacian 1,000
2025-11-01 01:08 thewhitedeath500 Halloween Crate (Pixelmon) 2 Rayquaza 1,600
2025-11-01 01:07 darrenrr Crystal Egg (Pixelmon) 1 Rayquaza 2,500
2025-11-01 01:06 zavetri Common Lucky Block (Pixelmon) 10 Zacian 1,000
2025-11-01 01:06 zavetri Common Lucky Block (Pixelmon) 10 Zacian 1,000
2025-11-01 01:01 somethinggreatk Random Legendary (Pixelmon) 2 Rayquaza 2,500
2025-11-01 01:01 somethinggreatk Great Fate Crate (Pixelmon) 1 Rayquaza 1,250
2025-11-01 01:01 somethinggreatk Fusion Crate (Pixelmon) 1 Rayquaza 3,500
2025-11-01 01:01 somethinggreatk Common Lucky Block (Pixelmon) 3 Rayquaza 300
2025-11-01 00:48 zavetri Elite Rank (Pixelmon) 1 Zacian 2,500
2025-11-01 00:45 swordao424 Fusion Rank Upgrade (Pixelmon) 1 Mewtwo 10,000
2025-11-01 00:44 swordao424 Smash Rank Upgrade (Pixelmon) 1 Mewtwo 5,000
2025-11-01 00:18 thewhitedeath500 Halloween Crate (Pixelmon) 1 Rayquaza 800
2025-11-01 00:15 brezziii Halloween Crate (Pixelmon) 3 Mewtwo 2,400
2025-11-01 00:11 brezziii Halloween Crate (Pixelmon) 4 Mewtwo 3,200
2025-10-31 23:58 spartan1172 Legend Rank Upgrade (Pixelmon) 1 Rayquaza 5,000
2025-10-31 23:57 spartan1172 Mythic Rank Upgrade (Pixelmon) 1 Rayquaza 2,500
2025-10-31 23:49 the_chosen___one Halloween Crate (Pixelmon) 1 Mewtwo 800
2025-10-31 23:42 the_chosen___one Halloween Crate (Pixelmon) 10 Mewtwo 8,000
2025-10-31 23:42 rotat1ons Halloween Crate (Pixelmon) 4 Rayquaza 3,200
2025-10-31 23:42 brezziii Halloween Crate (Pixelmon) 2 Mewtwo 1,600
2025-10-31 23:40 the_chosen___one Legendary Crate (Pixelmon) 2 Mewtwo 4,000
2025-10-31 23:39 brezziii Halloween Crate (Pixelmon) 2 Mewtwo 1,600
2025-10-31 23:36 seeshp_ Common Lucky Block (Pixelmon) 10 Mewtwo 1,000
2025-10-31 23:32 brezziii Halloween Crate (Pixelmon) 2 Mewtwo 1,600
2025-10-31 23:27 xaquariuz Halloween Crate (Pixelmon) 1 Mewtwo 800
2025-10-31 23:19 the_chosen___one Halloween Crate (Pixelmon) 9 Mewtwo 7,200
2025-10-31 23:18 peakz7 Elite Rank Upgrade (Pixelmon) 1 Rayquaza 1,500
2025-10-31 23:04 hitoday Halloween Crate (Pixelmon) 2 Rayquaza 1,600
2025-10-31 23:03 hitoday Halloween Crate (Pixelmon) 2 Rayquaza 1,600
2025-10-31 22:55 lilmissizumi Ace Rank (Pixelmon) 1 Groudon 1,000
2025-10-31 22:31 seeshp_ gift to leb_web Ace Rank (Pixelmon) 1 Mewtwo 1,000
2025-10-31 22:16 likerdranker Elite Rank (Pixelmon) 1 Rayquaza 2,500
2025-10-31 22:16 seeshp_ Random Legendary (Pixelmon) 1 Mewtwo 1,250
2025-10-31 22:16 jpthefallen Elite Rank Upgrade (Pixelmon) 1 Rayquaza 1,500
2025-10-31 22:14 seeshp_ Ace Rank (Pixelmon) 1 Mewtwo 1,000
2025-10-31 22:11 sapmyster Halloween Crate (Pixelmon) 2 Rayquaza 1,600
2025-10-31 22:09 sapmyster Specific Legendary (Pixelmon) 4 Rayquaza 10,000
2025-10-31 21:46 edward4 Common Lucky Block (Pixelmon) 1 Groudon 100
2025-10-31 21:46 edward4 Rare Crate (Pixelmon) 1 Groudon 250
2025-10-31 21:45 edward4 Uncommon Lucky Block (Pixelmon) 1 Groudon 450
2025-10-31 21:45 edward4 Uncommon Lucky Block (Pixelmon) 1 Groudon 450
2025-10-31 21:42 edward4 Rare Lucky Block (Pixelmon) 1 Groudon 1,500
2025-10-31 20:39 icearctic Halloween Crate (Pixelmon) 1 Mewtwo 800