Smash store stats

Data updated 2026-11-20 18:26 UTC

All purchases

Reset

Showing All servers · All time

61,330 purchases, newest first, 50 per page.

Time (UTC)BuyerItemQtyServerCoins
2024-10-03 09:26 im_chester Rare Lucky Block (Pixelmon) 2 Arceus 3,000
2024-10-03 07:18 21savageontop Uncommon Lucky Block (Pixelmon) 1 Rayquaza 450
2024-10-03 07:16 21savageontop Rare Lucky Block (Pixelmon) 1 Rayquaza 1,500
2024-10-03 07:14 21savageontop Random Legendary (Pixelmon) 1 Rayquaza 1,250
2024-10-03 07:12 21savageontop Elite Rank (Pixelmon) 1 Rayquaza 2,500
2024-10-03 06:32 alceb Common Lucky Block (Pixelmon) 4 Arceus 400
2024-10-03 06:28 alceb Common Lucky Block (Pixelmon) 10 Arceus 1,000
2024-10-03 06:27 alceb Rare Lucky Block (Pixelmon) 1 Arceus 1,500
2024-10-03 05:43 palefac3 MewtwoHead (Pixelmon) 1 Mewtwo 500
2024-10-03 04:02 bladedeezy AshGreninjaScarf (Pixelmon) 1 Zacian 500
2024-10-03 02:22 duervo Mystic Crate (Pixelmon) 4 Zacian 4,000
2024-10-03 02:05 onyymy Corrupted Egg (Pixelmon) 1 Arceus 2,500
2024-10-03 02:05 thedonnieabe Mystic Crate (Pixelmon) 1 Zacian 1,000
2024-10-03 02:02 onyymy Fusion Rank Upgrade (Pixelmon) 1 Arceus 10,000
2024-10-03 02:01 onyymy Smash Rank Upgrade (Pixelmon) 1 Arceus 5,000
2024-10-03 02:00 onyymy Legend Rank Upgrade (Pixelmon) 1 Arceus 5,000
2024-10-03 02:00 onyymy Mythic Rank Upgrade (Pixelmon) 1 Arceus 2,500
2024-10-03 01:59 onyymy Elite Rank Upgrade (Pixelmon) 1 Arceus 1,500
2024-10-03 01:58 onyymy Ace Rank (Pixelmon) 1 Arceus 1,000
2024-10-03 01:32 iijir4chi20 Specific Shiny (Pixelmon) 1 Arceus 800
2024-10-03 01:08 bigbrothermango Fate Crate (Pixelmon) 3 Arceus 750
2024-10-03 01:00 hennessy06 Megastone Crate (Pixelmon) 2 Groudon 1,000
2024-10-03 00:58 hennessy06 Megastone Crate (Pixelmon) 3 Groudon 1,500
2024-10-03 00:57 hennessy06 Megastone Crate (Pixelmon) 1 Groudon 500
2024-10-03 00:53 hennessy06 Megastone Crate (Pixelmon) 1 Groudon 500
2024-10-03 00:36 bigbrothermango Rare Lucky Block (Pixelmon) 1 Arceus 1,500
2024-10-03 00:35 bigbrothermango Uncommon Lucky Block (Pixelmon) 1 Arceus 450
2024-10-02 23:55 nilu147 Uncommon Lucky Block (Pixelmon) 1 Groudon 450
2024-10-02 23:54 nilu147 Megastone Crate (Pixelmon) 1 Groudon 500
2024-10-02 23:52 nilu147 Rare Lucky Block (Pixelmon) 1 Groudon 1,500
2024-10-02 23:51 nilu147 Fusion Crate (Pixelmon) 1 Groudon 3,500
2024-10-02 23:38 paintrain2012 Mythic Rank Upgrade (Pixelmon) 1 Rayquaza 2,500
2024-10-02 23:22 ogstarzz Uncommon Lucky Block (Pixelmon) 2 Arceus 900
2024-10-02 23:21 ogstarzz Mythic Rank Upgrade (Pixelmon) 1 Arceus 2,500
2024-10-02 23:19 ogstarzz Megastone Crate (Pixelmon) 2 Arceus 1,000
2024-10-02 23:07 hennessy06 gift to tumta Random Shiny (Pixelmon) 1 Groudon 300
2024-10-02 23:06 hennessy06 Random Shiny (Pixelmon) 1 Groudon 300
2024-10-02 23:05 hennessy06 Rare Crate (Pixelmon) 1 Groudon 250
2024-10-02 22:42 hennessy06 gift to tumta Random Legendary (Pixelmon) 1 Groudon 1,250
2024-10-02 22:11 hennessy06 Rare Crate (Pixelmon) 1 Groudon 250
2024-10-02 22:01 hennessy06 Specific Legendary (Pixelmon) 1 Groudon 2,500
2024-10-02 20:47 torchlight555 Rare Crate (Pixelmon) 1 Arceus 250
2024-10-02 20:42 torchlight555 Epic Lucky Block (Pixelmon) 1 Arceus 2,500
2024-10-02 19:27 eavyr Epic Crate (Pixelmon) 1 Groudon 500
2024-10-02 18:58 djbev13 Megastone Crate (Pixelmon) 1 Zacian 500
2024-10-02 18:48 sydicalwolfy Common Lucky Block (Pixelmon) 2 Arceus 200
2024-10-02 18:04 alceb Common Lucky Block (Pixelmon) 8 Arceus 800
2024-10-02 18:04 alceb Common Lucky Block (Pixelmon) 10 Arceus 1,000
2024-10-02 18:02 draconicblaze Common Lucky Block (Pixelmon) 2 Arceus 200
2024-10-02 18:02 draconicblaze Uncommon Lucky Block (Pixelmon) 1 Arceus 450